· ODIvs BAN-W, Women's WC 2022, #12
- Bowl
- 0/30 (7.0o)
Bowler · PK
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 15 | 11 | 3.67 | 45.83 | 5 |
| T20I | 5 | 6 | 3 | 66.66 | 6 |
| T20 | 6 | 6 | 3 | 46.15 | 3 |
| Women's List A | 18 | 47 | 5.22 | 38.52 | 13 |
| Women's ODI | 15 | 11 | 3.67 | 44 | 5* |
| Women's T20 | 23 | 10 | 5 | 55.56 | 4* |
| Women's T20I | 5 | 6 | 3 | 66.67 | 6* |
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 15 | 27 | 4.57 | 130.3 | 5/34 |
| T20I | 5 | 2 | 6.61 | 16.2 | 1-26 |
| T20 | 6 | 6 | 8.78 | 18.0 | 3/22 |
| Women's List A | 18 | 32 | 4.04 | 148.4 | 5/17 |
| Women's ODI | 15 | 27 | 4.57 | 130.3 | 5/34 |
| Women's T20 | 23 | 28 | 6.27 | 83.0 | 3/13 |
| Women's T20I | 5 | 2 | 6.61 | 16.2 | 1/26 |
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Women's World Cup | 2 | 5 | 5* | 5.00 | 62.5 | 0 | 0 | 3 |
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| High Performance Centre Ground, Faisalabad | 4 | 28 | 7.00 | 35.90 | 13 |
| Iqbal Stadium, Faisalabad | 3 | 3 | 1.50 | 50.00 | 2 |
| Ghani Glass Cricket Ground, Lahore | 2 | 4 | 4.00 | 80.00 | 3 |
| Bagh-e-Jinnah Cricket Ground, Lahore | 2 | 2 | 2.00 | 25.00 | 2* |
| Hagley Oval, Christchurch | 2 | 2 | 2.00 | 66.67 | 1* |
| Seddon Park, Hamilton | 1 | 5 | - | 83.33 | 5* |
![]()
Live
Free live cricket video.Free live cricket video.
Live match video on the CRIX app. Free on Android.
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.