CO

Allrounder
Craig Overton
- Born
- Apr 10, 1994
- Batting
- Right Handed Bat
- Bowling
- right-arm medium-fast
- From
- Barnstaple, Devon
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 21 | 916 | 29.55 | 58.68 | 141 |
| ODI | 7 | 68 | 22.67 | 89.47 | 32 |
| T20I | 48 | 120 | 7.50 | 130.43 | 37 |
| First-class | 127 | 4,091 | 25.89 | 66.8 | 141 |
| List A | 43 | 469 | 22.33 | 120.57 | 49 |
| T20 | 156 | 778 | 18.09 | 139.43 | 78* |
| Hundred | 9 | 29 | 29 | 290 | 18* |
| t100 | 9 | 29 | 29 | 290 | 18* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 21 | 75 | 2.76 | 644.3 | 6/29 |
| ODI | 7 | 5 | 5.67 | 51.2 | 2/23 |
| T20I | 48 | 27 | 7.83 | 117.1 | 0 |
| First-class | 127 | 452 | 2.89 | 3685.2 | 7/57 |
| List A | 43 | 66 | 5.42 | 342.5 | 4/27 |
| T20 | 156 | 157 | 8.21 | 506.0 | 4/25 |
| Hundred | 9 | 8 | 7.88 | 26.4 | 3/23 |
| t100 | 9 | 0 | 7.88 | 26.4 | — |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.