FS

Player profile
Fatima Sana
Allrounder · PK
- Born
- November 08, 2001
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Karachi, Sind
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 4 | 159 | 39.75 | 98.76 | 64 |
| Women's List A | 20 | 517 | 30.41 | 98.85 | 64 |
| Women's ODI | 64 | 855 | 19 | 82.21 | 90* |
| ODI | 57 | 615 | 15.38 | 81.67 | 69 |
| Women's Hundred | 6 | 57 | 19 | 107.55 | 36 |
| Women's T20 | 51 | 881 | 32.63 | 145.38 | 91* |
| Women's T20I | 70 | 954 | 34.07 | 135.13 | 90 |
| women odi | 3 | 70 | 35 | 98.59 | 41 |
| Women's T10 | 8 | 78 | 26 | 136.84 | 49 |
| T20 | 23 | 317 | 28.82 | 125.3 | 88 |
| women t100 | 6 | 57 | 19 | 107.55 | 36 |
| women t20 | 5 | 85 | 21.25 | 110.39 | 55* |
| T10 | 6 | 78 | 26 | 136.84 | 49 |
| T20I | 53 | 694 | 38.56 | 142.21 | 90 |
| women t20i | 7 | 157 | 39.25 | 126.61 | 47* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 4 | 6 | 4.75 | 28.0 | 2/28 |
| Women's List A | 20 | 23 | 4.05 | 115.2 | 2/8 |
| Women's ODI | 64 | 85 | 5.45 | 441.4 | 5/39 |
| ODI | 57 | 77 | 5.43 | 370.5 | 5-37 |
| Women's Hundred | 6 | 3 | 7.98 | 14.1 | 1/12 |
| Women's T20 | 51 | 50 | 7.38 | 165.5 | 3/12 |
| Women's T20I | 70 | 69 | 7.4 | 216.2 | 4/26 |
| women odi | 3 | 0 | 4.92 | 26.0 | — |
| Women's T10 | 8 | 3 | 8 | 12.0 | 1/9 |
| T20 | 23 | 17 | 7.94 | 74.2 | 2/27 |
| women t100 | 6 | 0 | 7.98 | 14.1 | — |
| women t20 | 5 | 0 | 6.95 | 17.5 | — |
| T10 | 6 | 2 | 7.44 | 9.0 | 1/9 |
| T20I | 53 | 43 | 7.73 | 162.4 | 3-18 |
| women t20i | 7 | 0 | 6.55 | 23.4 | — |
Recent performances
Test match formNo recent Test performances are available. Try another format.