NA

Bowler · BD
Nahida Akter
- Born
- Mar 02, 2000
- Batting
- Right Handed Bat
- Bowling
- left-arm orthodox spin
- From
- Bangladeshi
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 64 | 244 | 8.13 | 42 | 25* |
| T20I | 96 | 153 | 6.95 | 66.81 | 16* |
| List A | 2 | 7 | 7 | 140 | 7 |
| T20 | 5 | 12 | - | 150 | 10* |
| Women's T20 | 4 | 24 | 24 | 141.18 | 17 |
| Women's T20I | 116 | 194 | 7.76 | 68.55 | 16* |
| women odi | 2 | 19 | - | 59.38 | 19* |
| Women's ODI | 65 | 272 | 8.77 | 42.63 | 25* |
| women t20 | 6 | 26 | 13 | 108.33 | 17 |
| women t20i | 6 | 32 | 16 | 78.05 | 16* |
| Women's List A | 4 | 8 | 8 | 133.33 | 7 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 64 | 75 | 3.89 | 473.2 | 5/21 |
| T20I | 96 | 112 | 5.78 | 336.4 | 5/8 |
| List A | 2 | 4 | 3.09 | 11.0 | 3/28 |
| T20 | 5 | 2 | 7.5 | 18.0 | 1/26 |
| Women's T20 | 4 | 2 | 8.43 | 14.0 | 1/39 |
| Women's T20I | 116 | 136 | 5.87 | 397.5 | 5/8 |
| women odi | 2 | 0 | 7.5 | 8.4 | — |
| Women's ODI | 65 | 80 | 3.92 | 484.4 | 5/21 |
| women t20 | 6 | 0 | 8.41 | 20.2 | — |
| women t20i | 6 | 0 | 6.42 | 24.0 | — |
| Women's List A | 4 | 5 | 2.58 | 24.0 | 3/28 |
Recent performances
Test match formNo recent Test performances are available. Try another format.