KU

Allrounder
Khalid Usman
- Born
- 1 Mar 1986
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Maneri, North-West Frontier Province
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20 | 8 | 43 | 43 | 126.47 | 19* |
| T10 | 19 | 78 | 13 | 152.94 | 15* |
| t10 | 8 | 2 | 2 | 66.67 | 2 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20 | 8 | 3 | 7.6 | 15.0 | 1/17 |
| T10 | 19 | 8 | 15.29 | 17.2 | 2/23 |
| t10 | 8 | 0 | 14.25 | 12.0 | — |
Recent performances
No recent ODI performances are available. Try another format.
