DS

Allrounder
Daniel Sams
- Born
- Oct 27, 1992
- Batting
- Right Handed Bat
- Bowling
- left-arm fast-medium
- From
- Milperra, New South Wales
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 23 | 200 | 10.53 | 160 | 41 |
| First-class | 4 | 255 | 31.88 | 98.08 | 88 |
| List A | 21 | 463 | 24.37 | 101.98 | 62 |
| T20 | 227 | 2,526 | 17.79 | 153.28 | 98* |
| IPL | 17 | 44 | 4.89 | 100 | 15 |
| Hundred | 2 | 27 | 27 | 192.86 | 27 |
| T10 | 26 | 177 | 11.8 | 151.28 | 27* |
| t10 | 7 | 61 | 20.33 | 203.33 | 27* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 23 | 24 | 9.72 | 73.1 | 0/29 |
| First-class | 4 | 12 | 3.27 | 123.4 | 4/55 |
| List A | 21 | 26 | 5.56 | 157.3 | 5/46 |
| T20 | 227 | 290 | 8.81 | 759.4 | 5/30 |
| IPL | 17 | 14 | 8.72 | 60.0 | 4/30 |
| Hundred | 2 | 3 | 10.35 | 6.4 | 3/31 |
| T10 | 26 | 26 | 11.76 | 45.2 | 3/11 |
| t10 | 7 | 0 | 11.58 | 12.0 | — |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.