KK

Allrounder
Karan KC
- Born
- 1991-10-10
- Batting
- Right Handed Bat
- Bowling
- right-arm fast
- From
- Sigana V.D.C, Baglung
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 79 | 799 | 16.65 | 94.11 | 65 |
| T20I | 92 | 495 | 14.14 | 151.84 | 45 |
| List A | 34 | 214 | 12.59 | 97.72 | 49 |
| T20 | 61 | 581 | 20.03 | 156.18 | 46* |
| T10 | 6 | 3 | 1.5 | 30 | 3 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 79 | 113 | 5.04 | 578.4 | 5/29 |
| T20I | 92 | 112 | 7.78 | 296.1 | 5/21 |
| List A | 34 | 44 | 4.46 | 221.3 | 5/10 |
| T20 | 61 | 72 | 7.71 | 203.3 | 4/16 |
| T10 | 6 | 1 | 16 | 5.0 | 1/18 |
Recent performances
Test match formNo recent Test performances are available. Try another format.