LT

Bowler · NZ
Lea Tahuhu
- Born
- Sep 23, 1990
- Batting
- Right Handed Bat
- Bowling
- right-arm medium fast
- From
- Christchurch, Canterbury
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 102 | 3,211 | 47.93 | 596.84 | 26 |
| T20I | 109 | 240 | 9.60 | 105.26 | 27 |
| T20 | 5 | 21 | 10.5 | 110.53 | 11 |
| Women's ODI | 99 | 429 | 9.98 | 82.18 | 26 |
| Women's T20 | 136 | 500 | 9.62 | 113.64 | 39* |
| Women's T20I | 102 | 247 | 10.74 | 108.81 | 27 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 102 | 122 | 4.51 | 753.2 | 1/9 |
| T20I | 109 | 97 | 6.31 | 305.1 | 3/15 |
| T20 | 5 | 6 | 5.11 | 18.0 | 2/13 |
| Women's List A | 1 | 0 | 7 | 5.0 | — |
| Women's ODI | 99 | 123 | 4.52 | 752.2 | 5/37 |
| Women's T20 | 136 | 108 | 6.24 | 435.4 | 3/10 |
| Women's T20I | 102 | 98 | 6.44 | 307.5 | 4/6 |
| women t20 | 3 | 0 | 6.36 | 8.2 | — |
Recent performances
Test match formNo recent Test performances are available. Try another format.