NH

Bowler · BD
Nayeem Hasan
- Born
- Feb 12, 2000
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- Chittagong
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 17 | 332 | 16.6 | 43.86 | 52 |
| First-class | 5 | 52 | 10.4 | 50.98 | 16 |
| List A | 3 | 19 | 9.5 | 39.58 | 10 |
| T20 | 56 | 189 | 7.27 | 84.75 | 34* |
| list a | 1 | 9 | 9 | 40.91 | 9 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 17 | 54 | 3.16 | 514.3 | 6/105 |
| First-class | 5 | 6 | 3.97 | 115.0 | 4/132 |
| List A | 3 | 2 | 3.95 | 19.0 | 2/30 |
| T20 | 56 | 46 | 7.24 | 184.0 | 3/17 |
| list a | 1 | 0 | 5.25 | 4.0 | — |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.