CD

Bowler
Charlotte Dean
- Born
- December 22, 2000
- Batting
- Right Handed Bat
- Bowling
- right-arm leg-break
- From
- Burton-on-Trent
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 3 | 21 | 5.25 | 30.88 | 9 |
| ODI | 63 | 382 | 13.64 | 73.04 | 47 |
| T20I | 52 | 137 | 12.45 | 113.22 | 62 |
| T20 | 6 | 11 | - | 100 | 11* |
| list a | 1 | 76 | 76 | 108.57 | 76 |
| women odi | 3 | 4 | 4 | 200 | 4 |
| women t20 | 10 | 55 | 18.33 | 137.5 | 41 |
| Women's Hundred | 8 | 70 | 14 | 109.38 | 27 |
| Women's ODI | 57 | 513 | 21.38 | 69.8 | 47* |
| Women's T20 | 79 | 571 | 15.86 | 106.53 | 64* |
| Women's Test | 3 | 41 | 8.2 | 37.27 | 20* |
| Women's List A | 34 | 591 | 23.64 | 77.76 | 76 |
| Women's T20I | 58 | 172 | 15.64 | 112.42 | 34 |
| women t100 | 8 | 70 | 14 | 109.38 | 27 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 3 | 2 | 3.80 | 30.0 | 2/24 |
| ODI | 63 | 93 | 4.70 | 457.5 | 1/21 |
| T20I | 52 | 57 | 7.15 | 149.1 | 3/13 |
| T20 | 6 | 9 | 6.69 | 20.1 | 3/13 |
| list a | 1 | 0 | 2.7 | 10.0 | — |
| women odi | 3 | 0 | 4.12 | 25.0 | — |
| women t20 | 10 | 0 | 7.14 | 37.0 | — |
| Women's Hundred | 8 | 12 | 5.6 | 25.0 | 3/17 |
| Women's ODI | 57 | 87 | 4.7 | 439.0 | 5/31 |
| Women's T20 | 79 | 82 | 6.94 | 251.2 | 5/19 |
| Women's Test | 3 | 7 | 3.66 | 68.0 | 4/68 |
| Women's List A | 34 | 52 | 4.2 | 301.4 | 4/34 |
| Women's T20I | 58 | 77 | 6.95 | 203.1 | 4/19 |
| women t100 | 8 | 0 | 5.6 | 25.0 | — |
Recent performances
Test match formNo recent Test performances are available. Try another format.