· Testvs ENG-W, W Ashes 2025, #0
- Bat
- 34 (68b)

Wicketkeeper · AU
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 11 | 502 | 29.53 | 56.60 | 99 |
| ODI | 127 | 3,777 | 33.13 | 100.67 | 170 |
| T20I | 171 | 3,173 | 20.88 | 129.35 | 148 |
| List A | 8 | 242 | 34.57 | 86.74 | 81* |
| T20 | 22 | 473 | 22.52 | 131.39 | 96* |
| Women's ODI | 126 | 3,777 | 37.03 | 100.69 | 170 |
| Women's T20 | 164 | 4,059 | 26.02 | 134.49 | 112* |
| Women's T20I | 162 | 3,054 | 25.24 | 129.79 | 148 |
| Hundred | 1 | 46 | 46 | 164.29 | 46 |
| Women's List A | 16 | 551 | 39.36 | 97.87 | 137* |
| Women's Test | 11 | 502 | 29.53 | 56.6 | 99 |
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 127 | 0 | 6 | 2.0 | 0 |
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Women's Premier League | 12 | 305 | 96* | 27.73 | 136.2 | 0 | 2 | 0 |
| Women's T20 World Cup | 17 | 545 | 83 | 38.93 | 134.2 | 0 | 5 | 0 |
| Women's World Cup | 17 | 741 | 170 | 61.75 | 115.8 | 3 | 3 | 0 |
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| North Sydney Oval | 32 | 831 | 26.81 | 106.40 | 111 |
| Dr. DY Patil Sports Academy, Mumbai | 8 | 144 | 18.00 | 117.07 | 55 |
| Great Barrier Reef Arena, Mackay | 7 | 383 | 63.83 | 131.16 | 137* |
| Sydney Showground Stadium Sydney | 6 | 211 | 35.17 | 148.59 | 60 |
| Manuka Oval, Canberra | 6 | 167 | 27.83 | 140.34 | 83 |
| Cricket Central, Sydney Olympic Park | 6 | 154 | 25.67 | 80.21 | 64 |
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| India Women | Bellerive Oval, Hobart | 158 (98) | Won | |
| Bangladesh Women | Dr. Y. S. Rajasekhara Reddy ACA–VDCA Cricket Stadium, Visakhapatnam | 113* (77) | Won | |
| India Women | Dr. Y. S. Rajasekhara Reddy ACA–VDCA Cricket Stadium, Visakhapatnam | 142 (107) | Won | |
| India A Women | Great Barrier Reef Arena, Mackay | 137* (85) | Won | |
| Perth Scorchers Women | Junction Oval, Melbourne | 107* (64) | Won | |
| England Women | Hagley Oval, Christchurch | 170 (138) | Won | |
| Melbourne Stars Women | North Sydney Oval | 111 (52) | Won | |
| India Women | Reliance Stadium Vadodara | 133 (115) | Won |
![]()
Live
Live video, free. Don't miss a ball.Live video, free.
Live match video on the CRIX app. Free on Android.
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.