KG

Allrounder
Kamran Ghulam
- Born
- 10 Oct 1995
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Upper Dir, Khyber Pakhtunkhwa Province
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 7 | 312 | 28.36 | 56.52 | 118 |
| ODI | 11 | 210 | 30 | 99.06 | 103 |
| List A | 4 | 129 | 32.25 | 80.12 | 63 |
| T20 | 36 | 752 | 25.07 | 126.6 | 55* |
| list a | 4 | 129 | 32.25 | 80.12 | 63 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 7 | 0 | 5.33 | 3.0 | — |
| ODI | 11 | 1 | 4 | 4.0 | 1/7 |
| List A | 4 | 0 | 4.75 | 8.0 | — |
| T20 | 36 | 1 | 8.6 | 10.0 | 1/15 |
| list a | 4 | 0 | 4.75 | 8.0 | — |
Recent performances
No recent ODI performances are available. Try another format.
