AA

Batsman · PK
Asif Ali
- Born
- Oct 01, 1991
- Batting
- Right Handed Bat
- Bowling
- left-arm orthodox spin
- From
- Faisalabad, Punjab
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 21 | 379 | 25.27 | 117.7 | 52 |
| T20I | 114 | 1,872 | 21.52 | 132.39 | 100* |
| List A | 15 | 385 | 27.5 | 74.04 | 83 |
| T20 | 169 | 2,306 | 19.22 | 147.44 | 89 |
| list a | 5 | 119 | 23.8 | 69.19 | 51 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 21 | 0 | 10.8 | 0.5 | — |
| T20I | 114 | 26 | 6.39 | 88.4 | 2/1 |
| List A | 15 | 9 | 5.15 | 47.1 | 4/54 |
| T20 | 169 | 5 | 8 | 11.0 | 3/24 |
| list a | 5 | 0 | 4.89 | 17.1 | — |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.