ST

Allrounder · WI
Stafanie Taylor
- Born
- 1991-06-11
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- Spanish Town, Jamaica
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 182 | 6,396 | 43.22 | 69.18 | 171 |
| T20I | 142 | 3,740 | 34.63 | 98.47 | 90 |
| T20 | 99 | 1,968 | 27.33 | 104.07 | 78* |
| Women's T20 | 152 | 3,058 | 29.69 | 104.48 | 78* |
| women odi | 182 | 6,396 | 43.22 | 69.18 | 171 |
| women t20i | 142 | 3,740 | 34.63 | 98.47 | 90 |
| T10 | 4 | 93 | 46.5 | 130.99 | 33* |
| Women's T20I | 142 | 3,740 | 34.63 | 98.47 | 90 |
| women t20 | 7 | 108 | 27 | 111.34 | 47* |
| Women's List A | 4 | 93 | 46.5 | 68.89 | 44 |
| Women's ODI | 182 | 6,396 | 43.22 | 69.18 | 171 |
| Women's T10 | 4 | 93 | 46.5 | 130.99 | 33* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 182 | 157 | 3.59 | 975.0 | 4/17 |
| T20I | 142 | 101 | 5.61 | 301.3 | 4/12 |
| T20 | 99 | 63 | 6.48 | 201.3 | 4/15 |
| Women's T20 | 152 | 109 | 6.54 | 350.0 | 4/5 |
| women odi | 182 | 157 | 3.59 | 975.0 | 4/17 |
| women t20i | 142 | 101 | 5.61 | 301.3 | 4/12 |
| T10 | 4 | 0 | 5 | 2.0 | — |
| Women's T20I | 142 | 101 | 5.61 | 301.3 | 4/12 |
| women t20 | 7 | 0 | 7.27 | 11.0 | — |
| Women's List A | 4 | 6 | 3.42 | 16.4 | 3/13 |
| Women's ODI | 182 | 157 | 3.59 | 975.0 | 4/17 |
| Women's T10 | 4 | 0 | 5 | 2.0 | — |
Recent performances
Test match formNo recent Test performances are available. Try another format.