NI

Allrounder
Nurin Imanina
- Born
- **
- Batting
- --
- Bowling
- right-arm medium
- From
- **
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 10 | 51 | 10.2 | 62.2 | 18 |
| T20 | 5 | 20 | 10 | 58.82 | 12 |
| women t20i | 10 | 51 | 10.2 | 62.2 | 18 |
| Women's T20 | 5 | 20 | 10 | 58.82 | 12 |
| Women's T20I | 10 | 51 | 10.2 | 62.2 | 18 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 10 | 11 | 5.78 | 18.0 | 4/12 |
| T20 | 5 | 4 | 6.89 | 9.0 | 4/12 |
| women t20i | 10 | 11 | 5.78 | 18.0 | 4/12 |
| Women's T20 | 5 | 4 | 6.89 | 9.0 | 4/12 |
| Women's T20I | 10 | 11 | 5.78 | 18.0 | 4/12 |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.