MM
Batsman
Muslim Musa
- Born
- 15 Jan 1997
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Afghan
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 1 | 16 | - | 94.12 | 12* |
| ODI | 2 | 9 | - | 300 | 9* |
| First-class | 3 | 178 | 59.33 | 86.41 | 104 |
| T20 | 51 | 360 | 18.95 | 152.54 | 42 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 1 | 0 | 5.7 | 20.0 | — |
| ODI | 2 | 2 | 6.25 | 16.1 | 2/21 |
| T20I | 2 | 0 | 7.91 | 7.5 | — |
| First-class | 3 | 9 | 4.13 | 62.4 | 3/65 |
| T20 | 51 | 44 | 9.84 | 135.4 | 3/18 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Alokozay Kabul International Cricket Ground, Kabul Afghanistan | 7 | 28 | 4.67 | 90.32 | 9 |
| Kunduz Cricket Stadium, Kunduz | 5 | 100 | 33.33 | 204.08 | 41* |
| Sharjah Cricket Stadium, Sharjah | 5 | 32 | 10.67 | 133.33 | 17 |
| Helmand Cricket Ground, Lashkar Gah | 4 | 178 | 59.33 | 86.41 | 104 |
| Ayoubi Cricket Stadium, Kabul | 3 | 23 | 7.67 | 176.92 | 14 |
| Sheikh Zayed Stadium Nursery 2 | 3 | 19 | 6.33 | 59.38 | 12 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Boost Region | Helmand Cricket Ground, Lashkar Gah | 104 (98) | Lost |
Recent performances
No recent Test performances are available. Try another format.

