MB
Allrounder
Megan Bishop
- Born
- 1 Jan 2000
- Batting
- Right Handed Bat
- Bowling
- right-arm fast
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 3 | 65 | 21.67 | 67.71 | 59 |
| List A | 4 | 54 | 18 | 72.97 | 33 |
| T20 | 3 | 17 | 5.67 | 80.95 | 10 |
| Women's ODI | 3 | 65 | 21.67 | 67.71 | 59 |
| Women's T20 | 7 | 51 | 12.75 | 89.47 | 20* |
| women t20 | 5 | 36 | 18 | 83.72 | 20* |
| Women's List A | 3 | 65 | 21.67 | 67.71 | 59 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 3 | 3 | 6.66 | 19.5 | 3/44 |
| List A | 4 | 3 | 6.83 | 29.0 | 2/61 |
| T20 | 3 | 4 | 4.88 | 10.4 | 2/17 |
| Women's ODI | 3 | 3 | 6.66 | 19.5 | 3/44 |
| Women's T20 | 7 | 5 | 6.19 | 21.3 | 1/11 |
| women t20 | 5 | 0 | 6.61 | 14.5 | — |
| Women's List A | 3 | 3 | 6.66 | 19.5 | 3/44 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| New Road, Worcester | 2 | 7 | 3.50 | 77.78 | 5 |
| Royal Grammar School Ground, Worcester | 1 | 59 | 59.00 | 73.75 | 59 |
| St Godwalds Park, Bromsgrove | 1 | 33 | 33.00 | 82.50 | 33 |
| Sophia Gardens, Cardiff | 1 | 20 | - | 105.26 | 20* |
| Astwood Bank Cricket Club Ground | 1 | 10 | - | 62.50 | 10* |
| St Lawrence Ground Canterbury, Kent | 1 | 10 | 10.00 | 100.00 | 10 |
Recent performances
No recent T20 performances are available. Try another format.
