CKB
Allrounder
Clare Katherine Boycott
- Born
- 31 Dec 1993
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 2 | 46 | 23 | 49.46 | 37 |
| List A | 16 | 308 | 28 | 66.81 | 108 |
| T20 | 17 | 238 | 23.8 | 85.3 | 48 |
| Women's ODI | 2 | 46 | 23 | 49.46 | 37 |
| Women's T20 | 2 | 22 | 11 | 56.41 | 17 |
| Women's List A | 2 | 46 | 23 | 49.46 | 37 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 2 | 0 | 12.5 | 2.0 | — |
| List A | 16 | 10 | 4.58 | 77.3 | 4/40 |
| T20 | 17 | 16 | 6 | 45.1 | 4/9 |
| Women's ODI | 2 | 0 | 12.5 | 2.0 | — |
| Women's T20 | 2 | 0 | 3.86 | 7.0 | — |
| Women's List A | 2 | 0 | 12.5 | 2.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| New Road, Worcester | 6 | 82 | 16.40 | 75.23 | 30 |
| Edgbaston, Birmingham United Kingdom | 3 | 15 | 5.00 | 25.86 | 10 |
| Grace Road, Leicester, United Kingdom | 2 | 41 | 20.50 | 82.00 | 24 |
| County Ground, New Road, Worcester | 2 | 32 | 16.00 | 48.48 | 17 |
| The Copper Yard, Denby Village | 1 | 108 | 108.00 | 85.04 | 108 |
| Astwood Bank Cricket Club Ground | 1 | 76 | 76.00 | 92.68 | 76 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Derbyshire Women | The Copper Yard, Denby Village | 108 (127) | Won |
Recent performances
No recent Test performances are available. Try another format.
