AB
Batsman
Anna Buckle
- Born
- 1 Jan 2000
- Batting
- Right Handed Bat
- Bowling
- na
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 4 | 15 | 7.5 | 100 | 9 |
| T20 | 1 | 2 | 2 | 40 | 2 |
| women t20 | 2 | 2 | 2 | 25 | 2 |
| Women's ODI | 4 | 15 | 7.5 | 100 | 9 |
| Women's List A | 5 | 16 | 8 | 66.67 | 9 |
| Women's T20 | 3 | 4 | 2 | 30.77 | 2 |
| list a | 1 | 1 | - | 11.11 | 1* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 4 | 1 | 4.63 | 19.4 | 1/24 |
| T20 | 1 | 0 | 5 | 1.0 | — |
| women t20 | 2 | 0 | 7.86 | 7.0 | — |
| Women's ODI | 4 | 1 | 4.63 | 19.4 | 1/24 |
| Women's List A | 5 | 2 | 5.31 | 24.4 | 1/24 |
| Women's T20 | 3 | 2 | 7.5 | 8.0 | 2/35 |
| list a | 1 | 0 | 8 | 5.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Spytty Park | 1 | 11 | - | 91.67 | 11* |
| The Gnoll, Neath Cricket Club | 1 | 10 | - | 83.33 | 10* |
| Finedon Dolben CC, Wellingborough | 1 | 9 | 9.00 | 180.00 | 9 |
| College Ground, Cheltenham | 1 | 7 | 7.00 | 87.50 | 7 |
| The 1st Central County Ground, Hove | 1 | 7 | - | 116.67 | 7* |
| County Ground, Hove | 1 | 6 | 6.00 | 60.00 | 6 |
Recent performances
No recent T20 performances are available. Try another format.
