HD
Batsman
Hannah Davis
- Born
- 1 Jan 2005
- Batting
- Right Handed Bat
- Bowling
- na
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 6 | 14 | 4.67 | 46.67 | 11 |
| T20 | 8 | 5 | - | 100 | 5* |
| Women's T20 | 5 | 13 | 13 | 144.44 | 7* |
| women t20 | 4 | 13 | 13 | 144.44 | 7* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 1 | 1 | 1.33 | 9.0 | 1/12 |
| List A | 6 | 10 | 4.43 | 49.0 | 4/34 |
| T20 | 8 | 9 | 5.05 | 24.2 | 3/17 |
| Women's List A | 1 | 1 | 1.33 | 9.0 | 1/12 |
| Women's ODI | 1 | 1 | 1.33 | 9.0 | 1/12 |
| Women's T20 | 5 | 5 | 6.9 | 20.0 | 3/10 |
| women t20 | 4 | 0 | 6.13 | 16.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Radlett Cricket Club, Radlett | 1 | 7 | - | 233.33 | 7* |
| Sophia Gardens, Cardiff | 1 | 6 | 6.00 | 100.00 | 6 |
| St Lawrence Ground Canterbury, Kent | 1 | 5 | - | 100.00 | 5* |
| Arundel Castle Cricket Club Ground, Arundel | 1 | 1 | 1.00 | 16.67 | 1 |
Recent performances
No recent Test performances are available. Try another format.
