FT
Bowler
Finty Trussler
- Born
- 8 May 2003
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 1 | 8 | 8 | 66.67 | 8 |
| List A | 6 | 74 | 18.5 | 63.25 | 43 |
| T20 | 9 | 316 | 45.14 | 117.91 | 90 |
| T10 | 6 | 240 | 80 | 214.29 | 58 |
| Women's ODI | 1 | 8 | 8 | 66.67 | 8 |
| women t20 | 2 | 47 | 23.5 | 97.92 | 33 |
| Women's List A | 7 | 82 | 16.4 | 63.57 | 43 |
| Women's T10 | 6 | 240 | 80 | 214.29 | 58 |
| Women's T20 | 12 | 417 | 41.7 | 116.81 | 90 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 6 | 4 | 4.16 | 16.2 | 2/12 |
| T10 | 6 | 0 | 8.17 | 6.0 | — |
| Women's List A | 7 | 4 | 4.16 | 16.2 | 2/12 |
| Women's T10 | 6 | 0 | 8.17 | 6.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| National Cricket Centre, Grainville, Jersey | 5 | 189 | 63.00 | 227.71 | 58 |
| County Ground, Northampton | 3 | 158 | 158.00 | 136.21 | 54 |
| Radlett Cricket Club, Radlett | 3 | 108 | 36.00 | 125.58 | 90 |
| Merchant Taylors School Ground Northwood | 2 | 52 | 26.00 | 80.00 | 33 |
| St Lawrence Ground Canterbury, Kent | 2 | 52 | 26.00 | 108.33 | 39 |
| Lord'''s Cricket Ground, London | 2 | 26 | 13.00 | 118.18 | 25 |
Recent performances
No recent ODI performances are available. Try another format.
