KW
Batsman
Katie Wolfe
- Born
- 3 Apr 2001
- Batting
- Right Handed Bat
- Bowling
- na
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 7 | 18 | 4.5 | 47.37 | 7 |
| T20 | 6 | 1 | 0.5 | 20 | 1 |
| Women's List A | 8 | 18 | 4.5 | 47.37 | 7 |
| Women's T20 | 9 | 1 | 0.5 | 20 | 1 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 1 | 1 | 4.1 | 10.0 | 1/41 |
| List A | 7 | 9 | 5.01 | 54.2 | 2/34 |
| T20 | 6 | 3 | 7.08 | 13.0 | 1/15 |
| women t20 | 2 | 0 | 7 | 7.0 | — |
| Women's List A | 8 | 10 | 4.87 | 64.2 | 2/34 |
| Women's ODI | 1 | 1 | 4.1 | 10.0 | 1/41 |
| Women's T20 | 9 | 3 | 7.33 | 24.0 | 1/15 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Ground Chelmsford | 3 | 6 | 2.00 | 28.57 | 3 |
| The Rose Bowl, Southampton | 1 | 7 | 7.00 | 63.64 | 7 |
| Colwyn Bay Cricket Club Ground | 1 | 1 | 1.00 | 33.33 | 1 |
| County Ground, Bristol | 1 | 0 | - | - | 0* |
| Kent County Cricket Ground Beckenham | 1 | 0 | - | - | 0* |
| Radlett Cricket Club, Radlett | 1 | 0 | 0.00 | 0.00 | 0 |
Recent performances
No recent ODI performances are available. Try another format.
