AW
Bowler
Alice Whitmore
- Born
- 1 Jan 2005
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 1 | 0 | 0 | 0 | 0 |
| T20 | 2 | 0 | 0 | 0 | — |
| women t20 | 3 | 4 | 2 | 36.36 | 4 |
| Women's T20 | 4 | 4 | 2 | 36.36 | 4 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 2 | 2 | 4.77 | 15.3 | 1/27 |
| List A | 1 | 1 | 10.33 | 3.0 | 1/31 |
| T20 | 2 | 0 | 4.33 | 3.0 | — |
| Women's ODI | 2 | 2 | 4.77 | 15.3 | 1/27 |
| women t20 | 3 | 0 | 8.33 | 6.0 | — |
| Women's T20 | 4 | 2 | 7.11 | 9.0 | 1/12 |
| Women's List A | 2 | 2 | 4.77 | 15.3 | 1/27 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Radlett Cricket Club, Radlett | 1 | 4 | 4.00 | 44.44 | 4 |
| Brunton Memorial Ground, Cobden Hill | 1 | 0 | 0.00 | 0.00 | 0 |
| Lord'''s Cricket Ground, London | 1 | 0 | 0.00 | 0.00 | 0 |
| Sophia Gardens, Cardiff | 1 | 0 | 0.00 | 0.00 | 0 |
Recent performances
No recent ODI performances are available. Try another format.
