SP
Bowler
Sonali Patel
- Born
- 23 May 2003
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 10 | 44 | 6.29 | 39.64 | 9* |
| T20 | 8 | 4 | 4 | 25 | 2 |
| Women's List A | 15 | 46 | 5.11 | 38.66 | 9* |
| Women's T20 | 11 | 6 | 3 | 31.58 | 2 |
| women t20 | 1 | 2 | 2 | 66.67 | 2 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 2 | 4 | 4.12 | 17.0 | 2/24 |
| List A | 10 | 16 | 5.42 | 63.5 | 4/40 |
| T20 | 8 | 6 | 7.72 | 25.0 | 2/9 |
| Women's List A | 15 | 23 | 5.39 | 100.5 | 4/40 |
| Women's ODI | 2 | 4 | 4.12 | 17.0 | 2/24 |
| Women's T20 | 11 | 6 | 7.84 | 32.0 | 2/9 |
| women t20 | 1 | 0 | 5.67 | 3.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Ground Chelmsford | 3 | 13 | 6.50 | 41.94 | 9* |
| County Ground, Bristol | 2 | 1 | 0.50 | 33.33 | 1 |
| Kent County Cricket Ground Beckenham | 1 | 7 | 7.00 | 36.84 | 7 |
| Boughton Hall Cricket Club Ground, Chester | 1 | 5 | - | 33.33 | 5* |
| Arundel Castle Cricket Club Ground, Arundel | 1 | 4 | 4.00 | 133.33 | 4 |
| The Rose Bowl, Southampton | 1 | 4 | 4.00 | 36.36 | 4 |
Recent performances
No recent Test performances are available. Try another format.
