GP
Allrounder
Gemma Porter
- Born
- 1 Jan 2005
- Batting
- Right Handed Bat
- Bowling
- right-arm off-spin
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 4 | 44 | 22 | 65.67 | 32* |
| T20 | 4 | 22 | - | 104.76 | 21* |
| women t20 | 5 | 17 | 17 | 60.71 | 9* |
| Women's ODI | 4 | 44 | 22 | 65.67 | 32* |
| Women's T20 | 9 | 39 | 39 | 79.59 | 21* |
| Women's List A | 4 | 44 | 22 | 65.67 | 32* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 4 | 8 | 3.82 | 34.5 | 4/19 |
| T20 | 4 | 11 | 5.21 | 14.0 | 4/21 |
| women t20 | 5 | 0 | 4.59 | 17.0 | — |
| Women's ODI | 4 | 8 | 3.82 | 34.5 | 4/19 |
| Women's T20 | 9 | 20 | 4.87 | 31.0 | 4/21 |
| Women's List A | 4 | 8 | 3.82 | 34.5 | 4/19 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Sophia Gardens, Cardiff | 4 | 68 | - | 86.08 | 32* |
| Colwyn Bay Cricket Club Ground | 2 | 34 | 34.00 | 121.43 | 31 |
| Seat Unique Stadium, Bristol | 2 | 9 | - | 112.50 | 8* |
| Spytty Park | 2 | 8 | 4.00 | 44.44 | 8 |
| The Gnoll, Neath Cricket Club | 1 | 34 | - | 97.14 | 34* |
| Grace Road, Leicester, United Kingdom | 1 | 15 | 15.00 | 71.43 | 15 |
Recent performances
No recent T20 performances are available. Try another format.
