BG
Batsman
Bethan Gammon
- Born
- 10 Mar 2001
- Batting
- Right Handed Bat
- Bowling
- na
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 4 | 79 | 26.33 | 78.22 | 49* |
| T20 | 3 | 40 | 20 | 125 | 29* |
| Women's ODI | 4 | 79 | 26.33 | 78.22 | 49* |
| women t20 | 5 | 153 | 51 | 128.57 | 69 |
| Women's List A | 9 | 145 | 18.13 | 71.43 | 49* |
| Women's T20 | 10 | 193 | 38.6 | 127.81 | 69 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Sophia Gardens, Cardiff | 8 | 298 | 74.50 | 119.68 | 69* |
| Cartama Oval, Cartama, Spain | 6 | 155 | - | 170.33 | 54* |
| County Ground, Northampton | 2 | 40 | 40.00 | 133.33 | 29* |
| Spytty Park | 2 | 33 | 16.50 | 143.48 | 32 |
| Trent Bridge, Nottingham | 2 | 23 | 11.50 | 63.89 | 19 |
| Seat Unique Stadium, Bristol | 2 | 15 | 7.50 | 93.75 | 8 |
Recent performances
No recent T20 performances are available. Try another format.

