AH
Allrounder
April Herathge
- Born
- 1 Jan 2001
- Batting
- Left Handed Bat
- Bowling
- right-arm medium
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 1 | 7 | 7 | 70 | 7 |
| List A | 4 | 36 | 12 | 144 | 16* |
| T20 | 9 | 10 | 10 | 43.48 | 6* |
| Women's T20 | 3 | 18 | 18 | 138.46 | 18 |
| Women's List A | 1 | 7 | 7 | 70 | 7 |
| Women's ODI | 1 | 7 | 7 | 70 | 7 |
| women t20 | 3 | 18 | 18 | 138.46 | 18 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 1 | 2 | 6.71 | 7.0 | 2/47 |
| List A | 4 | 4 | 5.74 | 31.0 | 2/57 |
| T20 | 9 | 6 | 6.22 | 22.3 | 3/11 |
| Women's T20 | 3 | 1 | 7.6 | 5.0 | 1/15 |
| Women's List A | 1 | 2 | 6.71 | 7.0 | 2/47 |
| Women's ODI | 1 | 2 | 6.71 | 7.0 | 2/47 |
| women t20 | 3 | 0 | 7.6 | 5.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Ground, Northampton | 1 | 16 | - | 320.00 | 16* |
| Upper Field, Uppingham School | 1 | 16 | 16.00 | 133.33 | 16 |
| Sophia Gardens, Cardiff | 1 | 7 | 7.00 | 70.00 | 7 |
| Headingley, Leeds | 1 | 6 | - | 66.67 | 6* |
| Seat Unique Stadium, Bristol | 1 | 5 | 5.00 | 55.56 | 5 |
| New Road, Worcester | 1 | 3 | 3.00 | 23.08 | 3 |
Recent performances
No recent Test performances are available. Try another format.
