EP
Allrounder
Ellie Phillips
- Born
- 5 Nov 2006
- Batting
- Right Handed Bat
- Bowling
- right-arm fast
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 4 | 81 | 40.5 | 91.01 | 35 |
| T20 | 3 | 11 | 11 | 91.67 | 9 |
| Women's List A | 4 | 81 | 40.5 | 91.01 | 35 |
| Women's ODI | 4 | 81 | 40.5 | 91.01 | 35 |
| Women's T20 | 6 | 56 | 11.2 | 112 | 33 |
| women t20 | 4 | 48 | 12 | 111.63 | 34 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 4 | 9 | 3.96 | 32.2 | 5/33 |
| T20 | 3 | 2 | 5.64 | 11.1 | 1/19 |
| Women's List A | 4 | 9 | 3.96 | 32.2 | 5/33 |
| Women's ODI | 4 | 9 | 3.96 | 32.2 | 5/33 |
| Women's T20 | 6 | 6 | 6.3 | 23.0 | 3/33 |
| women t20 | 4 | 0 | 6.73 | 15.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Grace Road, Leicester, United Kingdom | 5 | 43 | 14.33 | 95.56 | 19* |
| County Ground, Northampton | 3 | 71 | 35.50 | 107.58 | 55 |
| Royal Grammar School Ground, Worcester | 1 | 35 | 35.00 | 76.09 | 35 |
| Sophia Gardens, Cardiff | 1 | 27 | 27.00 | 93.10 | 27 |
| County Cricket Ground, Derby | 1 | 23 | 23.00 | 82.14 | 23 |
| Upper Field, Uppingham School | 1 | 12 | 12.00 | 54.55 | 12 |
Recent performances
No recent Test performances are available. Try another format.

