AK
Bowler
Anjali Ketan
- Born
- 1 Jan 2006
- Batting
- Right Handed Bat
- Bowling
- right-arm fast
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20 | 3 | 4 | - | 50 | 3* |
| women t20 | 5 | 7 | - | 70 | 4* |
| Women's T20 | 7 | 10 | - | 58.82 | 4* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 1 | 1 | 7.25 | 4.0 | 1/29 |
| T20 | 3 | 2 | 6 | 10.0 | 1/23 |
| women t20 | 5 | 0 | 6.12 | 16.5 | — |
| Women's List A | 1 | 1 | 7.25 | 4.0 | 1/29 |
| Women's ODI | 1 | 1 | 7.25 | 4.0 | 1/29 |
| Women's T20 | 7 | 4 | 5.87 | 23.5 | 1/21 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Kibworth Cricket Club New Ground | 1 | 4 | - | 133.33 | 4* |
| The 1st Central County Ground, Hove | 1 | 3 | - | 42.86 | 3* |
| Grace Road, Leicester, United Kingdom | 1 | 1 | - | 100.00 | 1* |
Recent performances
No recent Test performances are available. Try another format.

