CS
Bowler
Coco Streets
- Born
- 1 Jan 2006
- Batting
- Right Handed Bat
- Bowling
- right-arm medium fast
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 4 | 379 | 126.33 | 94.75 | 108 |
| T20 | 3 | 87 | 29 | 129.85 | 66 |
| Women's T20 | 7 | 138 | 19.71 | 106.98 | 66 |
| women t20 | 5 | 56 | 11.2 | 81.16 | 27 |
| Women's List A | 4 | 379 | 126.33 | 94.75 | 108 |
| Women's ODI | 4 | 379 | 126.33 | 94.75 | 108 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 4 | 0 | 24 | 0.1 | — |
| Women's List A | 4 | 0 | 24 | 0.1 | — |
| Women's ODI | 4 | 0 | 24 | 0.1 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| St Lawrence Ground Canterbury, Kent | 9 | 291 | 36.38 | 109.40 | 108 |
| Sophia Gardens, Cardiff | 2 | 49 | 49.00 | 119.51 | 41* |
| Astwood Bank Cricket Club Ground | 1 | 117 | 117.00 | 104.46 | 117 |
| County Ground, Hove | 1 | 104 | - | 88.14 | 104* |
| Kent County Cricket Ground, Beckenham | 1 | 89 | 89.00 | 88.12 | 89 |
| County Ground, Northampton | 1 | 78 | 78.00 | 92.86 | 78 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Worcestershire Women | Astwood Bank Cricket Club Ground | 117 (112) | Won | |
| Sussex Women | County Ground, Hove | 104* (118) | Won | |
| Derbyshire Women | St Lawrence Ground Canterbury, Kent | 108 (97) | Won |
Recent performances
No recent ODI performances are available. Try another format.
