MB
Allrounder
Maddie Blinkhorn-Jones
- Born
- 20 Apr 2003
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 4 | 85 | 21.25 | 69.11 | 40 |
| T20 | 3 | 24 | 8 | 82.76 | 13 |
| Women's List A | 4 | 85 | 21.25 | 69.11 | 40 |
| Women's ODI | 4 | 85 | 21.25 | 69.11 | 40 |
| Women's T20 | 2 | 16 | 8 | 72.73 | 13 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| St Lawrence Ground Canterbury, Kent | 5 | 107 | 21.40 | 91.45 | 44 |
| County Ground, Chelmsford | 2 | 11 | 5.50 | 68.75 | 8 |
| Tolerance Oval, Abu Dhabi | 2 | 11 | 5.50 | 52.38 | 11 |
| Kent County Cricket Ground Beckenham | 2 | 10 | 5.00 | 50.00 | 10 |
| Woodbridge Road Guildford | 1 | 77 | 77.00 | 96.25 | 77 |
| Kibworth Cricket Club New Ground | 1 | 71 | - | 136.54 | 71* |
Recent performances
No recent Test performances are available. Try another format.

