SG
Bowler
Sydney Gorham
- Born
- 1 Jan 2006
- Batting
- Right Handed Bat
- Bowling
- right-arm off/leg-spin
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 4 | 8 | 4 | 66.67 | 8 |
| T20 | 3 | 11 | 11 | 47.83 | 7 |
| Women's List A | 4 | 8 | 4 | 66.67 | 8 |
| Women's T20 | 8 | 13 | 13 | 59.09 | 5* |
| Women's ODI | 4 | 8 | 4 | 66.67 | 8 |
| women t20 | 5 | 9 | 9 | 60 | 5* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 4 | 5 | 5.1 | 31.1 | 3/29 |
| T20 | 3 | 2 | 9.11 | 9.0 | 1/28 |
| Women's List A | 4 | 5 | 5.1 | 31.1 | 3/29 |
| Women's T20 | 8 | 10 | 6.47 | 25.4 | 3/15 |
| Women's ODI | 4 | 5 | 5.1 | 31.1 | 3/29 |
| women t20 | 5 | 0 | 5.82 | 17.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| St Lawrence Ground Canterbury, Kent | 4 | 9 | 4.50 | 39.13 | 4* |
| County Ground, Northampton | 1 | 8 | 8.00 | 72.73 | 8 |
| Lord'''s Cricket Ground, London | 1 | 7 | 7.00 | 43.75 | 7 |
| Sophia Gardens, Cardiff | 1 | 5 | - | 62.50 | 5* |
| Kent County Cricket Ground, Beckenham | 1 | 0 | 0.00 | 0.00 | 0 |
Recent performances
No recent ODI performances are available. Try another format.

