GM
Batsman
Gemma Marriott
- Born
- 1 Jan 2005
- Batting
- Right Handed Bat
- Bowling
- right-arm fast
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 3 | 6 | 2 | 60 | 5 |
| List A | 6 | 151 | 50.33 | 129.06 | 50* |
| T20 | 9 | 171 | 19 | 92.43 | 54 |
| Women's List A | 3 | 6 | 2 | 60 | 5 |
| Women's T20 | 8 | 151 | 18.88 | 124.79 | 49 |
| women t20 | 5 | 99 | 19.8 | 128.57 | 49 |
| Women's ODI | 3 | 6 | 2 | 60 | 5 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 3 | 4 | 5.93 | 14.0 | 2/39 |
| List A | 6 | 11 | 4.83 | 41.5 | 3/23 |
| T20 | 9 | 3 | 6.4 | 15.0 | 2/7 |
| Women's List A | 3 | 4 | 5.93 | 14.0 | 2/39 |
| Women's T20 | 8 | 2 | 5.27 | 5.3 | 1/9 |
| women t20 | 5 | 0 | 3.43 | 3.3 | — |
| Women's ODI | 3 | 4 | 5.93 | 14.0 | 2/39 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Ground, Northampton | 8 | 151 | 21.57 | 131.30 | 40* |
| New Road, Worcester | 2 | 41 | 20.50 | 95.35 | 23 |
| Grace Road, Leicester, United Kingdom | 2 | 0 | 0.00 | 0.00 | 0 |
| County Ground, Derby | 1 | 54 | 54.00 | 96.43 | 54 |
| Denton Road, Horton | 1 | 49 | 49.00 | 132.43 | 49 |
| Headingley, Leeds | 1 | 41 | 41.00 | 89.13 | 41 |
Recent performances
No recent ODI performances are available. Try another format.
