BR
Batsman
Bethan Robinson
- Born
- 1 Jan 2005
- Batting
- Right Handed Bat
- Bowling
- right-arm medium fast
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 2 | 4 | - | 44.44 | 4* |
| List A | 4 | 0 | 0 | 0 | 0 |
| T20 | 5 | 1 | - | 33.33 | 1* |
| Women's ODI | 2 | 4 | - | 44.44 | 4* |
| Women's List A | 2 | 4 | - | 44.44 | 4* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 2 | 5 | 4.72 | 18.0 | 3/39 |
| List A | 4 | 4 | 4.96 | 27.0 | 2/23 |
| T20 | 5 | 2 | 6.2 | 15.0 | 1/13 |
| Women's ODI | 2 | 5 | 4.72 | 18.0 | 3/39 |
| Women's List A | 2 | 5 | 4.72 | 18.0 | 3/39 |
| Women's T20 | 2 | 2 | 5.83 | 6.0 | 1/8 |
| women t20 | 2 | 0 | 5.83 | 6.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Finedon Dolben CC, Wellingborough | 1 | 4 | - | 44.44 | 4* |
| County Ground, Northampton | 1 | 1 | - | 33.33 | 1* |
Recent performances
No recent ODI performances are available. Try another format.

