LS
Batsman
Lenny Sims
- Born
- 1 Jan 2005
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 3 | 21 | 10.5 | 72.41 | 20 |
| List A | 5 | 26 | 6.5 | 104 | 15 |
| T20 | 7 | 22 | 11 | 78.57 | 9* |
| Women's List A | 8 | 47 | 7.83 | 87.04 | 20 |
| Women's ODI | 3 | 21 | 10.5 | 72.41 | 20 |
| Women's T20 | 9 | 28 | 9.33 | 80 | 9* |
| Women's T20I | 3 | 7 | 7 | 63.64 | 7 |
| women t20 | 5 | 42 | 14 | 135.48 | 41 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 3 | 5 | 4.22 | 23.0 | 3/52 |
| List A | 5 | 7 | 5.48 | 40.2 | 3/29 |
| T20 | 7 | 7 | 6.12 | 25.0 | 3/21 |
| Women's List A | 8 | 12 | 5.02 | 63.2 | 3/29 |
| Women's ODI | 3 | 5 | 4.22 | 23.0 | 3/52 |
| Women's T20 | 9 | 8 | 6.3 | 33.0 | 3/21 |
| Women's T20I | 3 | 4 | 5 | 5.0 | 3/7 |
| women t20 | 5 | 0 | 6.84 | 19.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Ground, Northampton | 5 | 24 | 8.00 | 96.00 | 9* |
| Finedon Dolben CC, Wellingborough | 1 | 20 | 20.00 | 76.92 | 20 |
| Brunton Memorial Ground, Cobden Hill | 1 | 15 | 15.00 | 107.14 | 15 |
| County Ground, Derby | 1 | 6 | - | 85.71 | 6* |
| New Road, Worcester | 1 | 2 | - | 100.00 | 2* |
| Colwyn Bay Cricket Club Ground | 1 | 0 | 0.00 | 0.00 | 0 |
Recent performances
No recent ODI performances are available. Try another format.

