MR
Batsman
Mabel Reid
- Born
- 1 Jan 2005
- Batting
- Right Handed Bat
- Bowling
- right-arm medium fast
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 3 | 33 | 33 | 94.29 | 25* |
| List A | 6 | 26 | 8.67 | 78.79 | 15* |
| T20 | 8 | 98 | 12.25 | 97.03 | 35 |
| Women's List A | 3 | 33 | 33 | 94.29 | 25* |
| Women's T20 | 7 | 147 | 21 | 100.68 | 53 |
| women t20 | 4 | 53 | 13.25 | 84.13 | 30 |
| Women's ODI | 3 | 33 | 33 | 94.29 | 25* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 3 | 3 | 6.23 | 12.5 | 2/28 |
| List A | 6 | 4 | 5.05 | 38.0 | 2/61 |
| T20 | 8 | 5 | 7.55 | 11.0 | 3/11 |
| Women's List A | 3 | 3 | 6.23 | 12.5 | 2/28 |
| Women's T20 | 7 | 2 | 6.25 | 24.0 | 1/5 |
| women t20 | 4 | 0 | 5.64 | 14.0 | — |
| Women's ODI | 3 | 3 | 6.23 | 12.5 | 2/28 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Ground, Northampton | 8 | 172 | 24.57 | 119.44 | 53 |
| New Road, Worcester | 2 | 45 | 22.50 | 107.14 | 35 |
| Brunton Memorial Ground, Cobden Hill | 1 | 15 | - | 107.14 | 15* |
| St Lawrence Ground Canterbury, Kent | 1 | 11 | 11.00 | 64.71 | 11 |
| Finedon Dolben CC, Wellingborough | 1 | 8 | 8.00 | 50.00 | 8 |
| Colwyn Bay Cricket Club Ground | 1 | 5 | 5.00 | 45.45 | 5 |
Recent performances
No recent ODI performances are available. Try another format.

