NA
Batsman
Natasha Allen
- Born
- 1 Jan 2005
- Batting
- Right Handed Bat
- Bowling
- right-arm medium fast
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20 | 6 | 46 | 9.2 | 63.01 | 18* |
| Women's T20 | 3 | 26 | 8.67 | 118.18 | 17 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| New Road, Worcester | 2 | 23 | 23.00 | 51.11 | 18* |
| County Cricket Ground, Derby | 1 | 17 | 17.00 | 113.33 | 17 |
| Grace Road, Leicester, United Kingdom | 1 | 17 | 17.00 | 100.00 | 17 |
| County Ground, Derby | 1 | 6 | 6.00 | 100.00 | 6 |
| Sophia Gardens, Cardiff | 1 | 4 | 4.00 | 100.00 | 4 |
| College Ground, Cheltenham | 1 | 3 | 3.00 | 75.00 | 3 |
Recent performances
No recent T20 performances are available. Try another format.
