LD
Bowler
Liv Daniels
- Born
- 23 Feb 2005
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 4 | 50 | 12.5 | 52.63 | 22 |
| T20 | 3 | 1 | 1 | 25 | 1 |
| Women's ODI | 4 | 50 | 12.5 | 52.63 | 22 |
| women t20 | 7 | 4 | 4 | 50 | 1 |
| Women's T20 | 10 | 5 | 2.5 | 45.45 | 1* |
| Women's List A | 4 | 50 | 12.5 | 52.63 | 22 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 4 | 3 | 4.59 | 27.0 | 2/40 |
| T20 | 3 | 3 | 8.25 | 12.0 | 2/33 |
| Women's ODI | 4 | 3 | 4.59 | 27.0 | 2/40 |
| women t20 | 7 | 0 | 5.11 | 26.5 | — |
| Women's T20 | 10 | 10 | 6.05 | 38.5 | 3/8 |
| Women's List A | 4 | 3 | 4.59 | 27.0 | 2/40 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Seat Unique Stadium, Bristol | 4 | 20 | 6.67 | 43.48 | 17 |
| Radlett Cricket Club, Radlett | 2 | 24 | 12.00 | 57.14 | 22 |
| College Ground, Cheltenham | 2 | 8 | 8.00 | 72.73 | 5* |
| Sophia Gardens, Cardiff | 2 | 7 | 7.00 | 63.64 | 6 |
| Grace Road, Leicester, United Kingdom | 1 | 5 | 5.00 | 62.50 | 5 |
| St Lawrence Ground Canterbury, Kent | 1 | 4 | 4.00 | 66.67 | 4 |
Recent performances
No recent Test performances are available. Try another format.
