IP
Bowler
Izzy Patel
- Born
- 21 Nov 2004
- Batting
- Right Handed Bat
- Bowling
- right-arm fast
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 2 | 1 | 0.5 | 16.67 | 1 |
| List A | 5 | 50 | 25 | 86.21 | 25* |
| T20 | 3 | 59 | 19.67 | 98.33 | 31 |
| Women's List A | 2 | 1 | 0.5 | 16.67 | 1 |
| Women's ODI | 2 | 1 | 0.5 | 16.67 | 1 |
| Women's T20 | 8 | 179 | 35.8 | 120.95 | 52 |
| women t20 | 8 | 179 | 44.75 | 121.77 | 52* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 2 | 1 | 6 | 5.0 | 1/30 |
| List A | 5 | 0 | 9 | 9.0 | — |
| T20 | 3 | 0 | 9.5 | 4.0 | — |
| Women's List A | 2 | 1 | 6 | 5.0 | 1/30 |
| Women's ODI | 2 | 1 | 6 | 5.0 | 1/30 |
| Women's T20 | 8 | 1 | 8.43 | 7.0 | 1/7 |
| women t20 | 8 | 0 | 8.43 | 7.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Seat Unique Stadium, Bristol | 6 | 85 | 21.25 | 98.84 | 29* |
| Sophia Gardens, Cardiff | 2 | 55 | 55.00 | 161.76 | 52 |
| Queen'''s Park, Chesterfield | 1 | 46 | 46.00 | 112.20 | 46 |
| The 1st Central County Ground, Hove | 1 | 31 | 31.00 | 91.18 | 31 |
| St Lawrence Ground Canterbury, Kent | 1 | 27 | 27.00 | 112.50 | 27 |
| County Ground, Northampton | 1 | 15 | - | 93.75 | 15* |
Recent performances
No recent Test performances are available. Try another format.

