RJH
Allrounder
Rebecca Jane Halliday
- Born
- 1 Jan 2005
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 4 | 151 | 37.75 | 82.51 | 55 |
| T20 | 3 | 43 | 14.33 | 102.38 | 17 |
| Women's List A | 4 | 151 | 37.75 | 82.51 | 55 |
| Women's ODI | 4 | 151 | 37.75 | 82.51 | 55 |
| Women's T20 | 3 | 43 | 14.33 | 102.38 | 17 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Seat Unique Stadium, Bristol | 5 | 153 | 38.25 | 109.29 | 70* |
| College Ground, Cheltenham | 2 | 57 | 28.50 | 109.62 | 32 |
| Sophia Gardens, Cardiff | 2 | 55 | 27.50 | 76.39 | 49 |
| Grace Road, Leicester, United Kingdom | 1 | 55 | 55.00 | 79.71 | 55 |
| County Ground, Northampton | 1 | 22 | 22.00 | 115.79 | 22 |
| St Lawrence Ground Canterbury, Kent | 1 | 11 | 11.00 | 183.33 | 11 |
Recent performances
No recent Test performances are available. Try another format.
