AH
Batsman
Alice Hill
- Born
- 28 Mar 2000
- Batting
- Right Handed Bat
- Bowling
- right-arm medium fast
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 4 | 30 | 10 | 32.97 | 15* |
| Women's List A | 4 | 30 | 10 | 32.97 | 15* |
| Women's ODI | 4 | 30 | 10 | 32.97 | 15* |
| Women's T20 | 11 | 12 | 6 | 60 | 7 |
| women t20 | 8 | 12 | 6 | 60 | 7 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 4 | 0 | 5.55 | 20.0 | — |
| T20 | 3 | 3 | 9.25 | 12.0 | 1/35 |
| Women's List A | 4 | 0 | 5.55 | 20.0 | — |
| Women's ODI | 4 | 0 | 5.55 | 20.0 | — |
| Women's T20 | 11 | 12 | 7.47 | 38.0 | 4/22 |
| women t20 | 8 | 0 | 6.65 | 26.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Seat Unique Stadium, Bristol | 2 | 13 | 13.00 | 26.53 | 11 |
| Sophia Gardens, Cardiff | 2 | 7 | 3.50 | 43.75 | 4 |
| Grace Road, Leicester, United Kingdom | 1 | 15 | - | 60.00 | 15* |
| Horsham Cricket and Sports Club, West Sussex | 1 | 7 | 7.00 | 53.85 | 7 |
| Radlett Cricket Club, Radlett | 1 | 0 | 0.00 | 0.00 | 0 |
Recent performances
No recent T20 performances are available. Try another format.
