AB
Bowler
Alice Bird
- Born
- 1 Jan 2005
- Batting
- Right Handed Bat
- Bowling
- right-arm medium fast
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 4 | 8 | 4 | 36.36 | 7* |
| T20 | 3 | 16 | - | 228.57 | 12* |
| Women's List A | 4 | 8 | 4 | 36.36 | 7* |
| Women's ODI | 4 | 8 | 4 | 36.36 | 7* |
| Women's T20 | 11 | 40 | 20 | 148.15 | 14* |
| women t20 | 8 | 24 | 12 | 120 | 14* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 4 | 3 | 5.18 | 24.3 | 3/32 |
| T20 | 3 | 1 | 9.64 | 11.0 | 1/40 |
| Women's List A | 4 | 3 | 5.18 | 24.3 | 3/32 |
| Women's ODI | 4 | 3 | 5.18 | 24.3 | 3/32 |
| Women's T20 | 11 | 3 | 7.91 | 33.0 | 1/18 |
| women t20 | 8 | 0 | 7 | 22.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Seat Unique Stadium, Bristol | 3 | 21 | 21.00 | 110.53 | 14* |
| Radlett Cricket Club, Radlett | 2 | 11 | 11.00 | 84.62 | 11* |
| St Lawrence Ground Canterbury, Kent | 2 | 5 | 5.00 | 250.00 | 4* |
| College Ground, Cheltenham | 1 | 6 | 6.00 | 150.00 | 6 |
| Queen'''s Park, Chesterfield | 1 | 6 | - | 600.00 | 6* |
| Horsham Cricket and Sports Club, West Sussex | 1 | 4 | - | 40.00 | 4* |
Recent performances
No recent Test performances are available. Try another format.

