EG
Bowler
Emily Geach
- Born
- 1 Jan 1995
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 4 | 20 | 5 | 74.07 | 7 |
| T20 | 3 | 90 | 45 | 121.62 | 39 |
| Women's ODI | 4 | 20 | 5 | 74.07 | 7 |
| Women's T20 | 11 | 215 | 21.5 | 106.97 | 39 |
| Women's List A | 5 | 20 | 5 | 74.07 | 7 |
| women t20 | 8 | 125 | 15.63 | 98.43 | 39 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 4 | 1 | 5.33 | 19.2 | 1/21 |
| T20 | 3 | 3 | 7.2 | 10.0 | 3/23 |
| Women's ODI | 4 | 1 | 5.33 | 19.2 | 1/21 |
| Women's T20 | 11 | 6 | 7.65 | 31.0 | 3/23 |
| Women's List A | 5 | 1 | 5.28 | 29.2 | 1/21 |
| women t20 | 8 | 0 | 7.82 | 20.5 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Seat Unique Stadium, Bristol | 8 | 171 | 24.43 | 112.50 | 39 |
| Sophia Gardens, Cardiff | 3 | 12 | 4.00 | 66.67 | 7 |
| St Lawrence Ground Canterbury, Kent | 2 | 19 | 9.50 | 79.17 | 19 |
| Radlett Cricket Club, Radlett | 2 | 6 | 3.00 | 85.71 | 6 |
| Queen'''s Park, Chesterfield | 1 | 38 | 38.00 | 140.74 | 38 |
| Horsham Cricket and Sports Club, West Sussex | 1 | 22 | 22.00 | 81.48 | 22 |
Recent performances
No recent T20 performances are available. Try another format.
