RU
Batsman · OM
Ruth Uwimana
- Born
- **
- Batting
- Right Handed Bat
- Bowling
- left-arm spin
- From
- Romanian
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 6 | 0 | 0 | 0 | 0 |
| T20 | 3 | 0 | — | 0 | — |
| Women's T20 | 3 | 0 | — | 0 | 0* |
| Women's T20I | 12 | 0 | 0 | 0 | 0 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 6 | 8 | 4.64 | 22.0 | 3/6 |
| T20 | 3 | 1 | 4.86 | 7.0 | 1/12 |
| Women's T20 | 3 | 1 | 4.86 | 7.0 | 1/12 |
| Women's T20I | 12 | 20 | 4.13 | 45.0 | 4/10 |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.