RK
Wicketkeeper
Rachel King
- Born
- 1 Oct 2004
- Batting
- Right Handed Bat
- Bowling
- na
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 3 | 99 | 49.5 | 93.4 | 46 |
| List A | 8 | 279 | 39.86 | 101.45 | 106 |
| T20 | 5 | 211 | 52.75 | 143.54 | 68* |
| women t20 | 2 | 21 | 21 | 70 | 12* |
| Women's List A | 12 | 402 | 40.2 | 96.63 | 106 |
| Women's ODI | 3 | 99 | 49.5 | 93.4 | 46 |
| Women's T20 | 7 | 232 | 46.4 | 131.07 | 68* |
| list a | 7 | 196 | 32.67 | 88.29 | 45 |
| T10 | 5 | 22 | 5.5 | 115.79 | 9 |
| Women's T10 | 5 | 22 | 5.5 | 115.79 | 9 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Cartama Oval, Cartama, Spain | 4 | 17 | 4.25 | 100.00 | 9 |
| St Lawrence Ground Canterbury, Kent | 2 | 141 | 141.00 | 112.80 | 106 |
| The 1st Central County Ground, Hove | 2 | 118 | 118.00 | 143.90 | 68* |
| Spytty Park | 2 | 47 | 47.00 | 127.03 | 35 |
| College Ground, Cheltenham | 1 | 48 | 48.00 | 208.70 | 48 |
| Kent County Cricket Ground, Beckenham | 1 | 46 | 46.00 | 109.52 | 46 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Middlesex Women | St Lawrence Ground Canterbury, Kent | 106 (84) | Won |
Recent performances
No recent T20 performances are available. Try another format.
