CP

Bowler · LK
Chamudi Praboda
- Born
- 2009-04-25
- Batting
- Left Handed Bat
- Bowling
- left-arm orthodox spin
- From
- Sri Lankan
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 2 | 2 | - | 50 | 1* |
| T20 | 8 | 2 | - | 28.57 | 1* |
| Women's List A | 2 | 2 | - | 50 | 1* |
| Women's T20 | 3 | 1 | - | 50 | 1* |
| Women's T20I | 11 | 0 | — | 0 | 0* |
| list a | 2 | 25 | 25 | 30.86 | 14 |
| women t20 | 6 | 1 | - | 20 | 1* |
| women t20i | 8 | 0 | — | 0 | — |
| Women's ODI | 2 | 2 | - | 50 | 1* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 2 | 2 | 4.31 | 13.0 | 2/37 |
| T20I | 1 | 0 | 4.33 | 3.0 | — |
| T20 | 8 | 14 | 5.9 | 29.0 | 3/22 |
| Women's List A | 2 | 2 | 4.31 | 13.0 | 2/37 |
| Women's T20 | 3 | 5 | 5 | 10.0 | 2/15 |
| Women's T20I | 11 | 10 | 6.52 | 42.0 | 3/21 |
| list a | 2 | 0 | 4.2 | 20.0 | — |
| women t20 | 6 | 0 | 7.13 | 23.0 | — |
| women t20i | 8 | 0 | 6.33 | 30.0 | — |
| Women's ODI | 2 | 2 | 4.31 | 13.0 | 2/37 |
Recent performances
Test match formNo recent Test performances are available. Try another format.