JPP

Batsman
Joseph Peter Phillips
- Born
- 9 Nov 2003
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 2 | 80 | 20 | 41.03 | 45 |
| First-class | 19 | 953 | 27.23 | 48.25 | 136 |
| List A | 6 | 131 | 32.75 | 78.44 | 61* |
| T20 | 4 | 60 | 15 | 127.66 | 42 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Seat Unique Stadium, Bristol | 10 | 122 | 12.20 | 43.73 | 27 |
| College Ground, Cheltenham | 9 | 458 | 57.25 | 61.39 | 136 |
| Grace Road, Leicester, United Kingdom | 2 | 86 | 86.00 | 73.50 | 69* |
| Lord'''s Cricket Ground, London | 2 | 71 | 35.50 | 36.60 | 36 |
| Sophia Gardens, Cardiff | 2 | 66 | 33.00 | 42.04 | 38 |
| Lord''s Cricket Ground, London | 2 | 48 | 24.00 | 44.86 | 45 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Middlesex | College Ground, Cheltenham | 136 (182) | — |
Recent performances
No recent ODI performances are available. Try another format.
