NSN
Batsman · PK
Neha Sharmin Nadeem
- Born
- 6 Jul 2001
- Batting
- Right Handed Bat
- Bowling
- left-arm fast
- From
- Pakistani
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 14 | 52 | 6.5 | 50 | 15 |
| T20 | 9 | 14 | 14 | 63.64 | 4* |
| Women's T20 | 3 | 2 | - | 40 | 2* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 14 | 8 | 4.84 | 74.0 | 2/41 |
| T20 | 9 | 9 | 7.15 | 28.4 | 3/14 |
| Women's T20 | 3 | 2 | 7.63 | 8.0 | 2/19 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Iqbal Stadium, Faisalabad | 1 | 7 | 7.00 | 30.43 | 7 |
| United Bank Limited Sports Complex, Karachi, Pakistan | 1 | 7 | 7.00 | 41.18 | 7 |
| Terdthai Cricket Ground, Bangkok | 1 | 4 | - | 100.00 | 4* |
| Bagh-e-Jinnah Cricket Ground, Lahore | 1 | 2 | - | 40.00 | 2* |
| High Performance Centre Ground, Faisalabad | 1 | 0 | 0.00 | 0.00 | 0 |
Recent performances
No recent ODI performances are available. Try another format.
