MA

Batsman · LK
Mithali Ayodhya
- Born
- 2007-01-13
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Sri Lankan
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 14 | 4 | 1.33 | 25 | 3 |
| T20 | 4 | 0 | 0 | 0 | — |
| women t20 | 7 | 4 | 4 | 50 | 3 |
| women t20i | 14 | 4 | 1.33 | 25 | 3 |
| Women's T20 | 4 | 3 | - | 150 | 3* |
| Women's T20I | 14 | 4 | 1.33 | 25 | 3 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 14 | 13 | 7.67 | 47.5 | 3/14 |
| T20 | 4 | 3 | 11.17 | 12.0 | 2/34 |
| women t20 | 7 | 0 | 6.64 | 22.0 | — |
| women t20i | 14 | 13 | 7.67 | 47.5 | 3/14 |
| Women's T20 | 4 | 0 | 8.14 | 7.0 | — |
| Women's T20I | 14 | 13 | 7.67 | 47.5 | 3/14 |
Recent performances
Test match formNo recent Test performances are available. Try another format.