MF
Allrounder
Melissa Fare
- Born
- 1996-09-24
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Vanuatuan
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 20 | 31 | 6.2 | 41.33 | 9 |
| T20 | 3 | 10 | 3.33 | 28.57 | 7 |
| Women's T20 | 6 | 1 | 0.33 | 5.88 | 1 |
| Women's T20I | 20 | 31 | 6.2 | 41.33 | 9 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 20 | 3 | 8.89 | 9.0 | 2/5 |
| T20 | 3 | 0 | 12 | 1.0 | — |
| Women's T20 | 6 | 5 | 4.07 | 14.3 | 2/4 |
| Women's T20I | 20 | 3 | 8.89 | 9.0 | 2/5 |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.